Class
First Party Classes[edit]
A List of First Party classes can be found: Here
Classes by System[edit]
The following lists group classes by system, in case you are running a single-system game or simply want to compare classes.
Cerulean Seas Classes: Angakkuq, Angler, Aquanaut, Godaikishi, Kahuna, Mariner, Sharker, Siren, Wokou
Gonzo Classes: Acupuncturist, Architect, Atomic Adept, Barb, Battle Butler, Battle Chef, Bumbler, Chessmaster, Chimney Sweep, Craven, Croupier, Davatti, Dreamguard, Duo, Dynamancer, Freemind, Guide, Heartless, Henchling, Henshin Hero, Juggernaut, Locklance, Lumberjack, Magical Girl, Mime, Monster Cowboy, Monster Hunter, Multiman, Phantom Thief, Punk, Rockstar, Saint Fist, Sparkle Princess, Thread Maiden, Toon, Ungermaw, Vagabond, Yogi,
Legendary Classes: Legendary Alchemist, Legendary Assassin, Legendary Barbarian, Legendary Bard, Legendary Bloodrager, Legendary Cavalier, Legendary Cleric, Legendary Druid, Legendary Fighter, Legendary Gunslinger, Legendary Hunter, Legendary Inquisitor, Legendary Investigator, Legendary Kineticist, Legendary Magus, Legendary Medium, Legendary Monk, Legendary Ninja, Legendary Occultist, Legendary Oracle, Legendary Paladin, Legendary Ranger, Legendary Rogue, Legendary Samurai, Legendary Shifter, Legendary Sorcerer, Legendary Spiritualist, Legendary Swashbuckler, Legendary Witch, Legendary Wizard
Paths of Magic - Classes: Archivist, Cabalist, Elementer, Invoker, Nightblade, Saboteur, Shaper, Vanguard, Warden
Other Classes: Artisan, Godhand (class), Machinesmith, Malefex, Pale Theologian, Truenamer, Yamabushi, the Sublime Transmuter
* Class falls into two groups.
For a more detailed comparison between various kind of casters, manifester, initiators, and veilweavers, as well as their archetypes, please see this table. (It is unfortunately too large to fit on this website.)
List of Classes[edit]
Name | System | Hit Die | Skill Each Level | Base Attack Bonus | Saving Throws | Source | ||
---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||
Acupuncturist | d6 | 4 + Int modifier | 1 | Poor | Good | Good | ||
Adventurer | d10 | 6 + Int modifier | 1 | Good | Good | Good | ||
Aegis | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Aeon | d10 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Agent | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Ajna | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Ancient | d6 | 2 + Int modifier | 1/2 | Poor | Poor | Good | ||
Angakkuq | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Angler | d8 | 6 + Int modifier | 3/4 | Good | Poor | Poor | ||
Aquanaut | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Arcanaphage | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Architect | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Archivist | d6 | 2 + Int modifier | 1/2 | Good | Poor | Good | ||
Armiger | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Armorist | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Artifex | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Athlete | d10 | 2 + Int modifier | 3/4 | Good | Good | Poor | ||
Atomic Adept | d8 | 4 + Int modifier | 3/4 | Good | Poor | Poor | ||
Barb | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Battle Butler | d10 | 4 + Int modifier | 1 | Poor | Good | Good | ||
Biomancer | d8 | 4 + Int modifier | 3/4 | Good | Good | Poor | ||
Bishop | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Blacksmith | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Braggart | d10 | 6 + Int modifier | 1 | Good | Poor | Good | ||
Brave | d10 | 4 + Int modifier | 1 | Poor | Good | Poor | ||
Buck | d10 | 2 + Int modifier | 1 | Good | Poor | Good | ||
Bumbler | d8 | 4 + Int modifier | 3/4 | Good | Good | Good | ||
Cabalist | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Cantor | d8 | 6 + Int modifier | 3/4 | Poor | Poor | Good | ||
Chessmaster (class) | d8 | 8 + Int modifier | 3/4 | Poor | Good | Good | ||
Chimney Sweep | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Commander | d8 | 6 + Int modifier | 3/4 | Good | Poor | Good | ||
Conscript | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Courser | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Courtier | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Craven | d10 | 2 + Int modifier | 1 | Good | Poor | Poor | ||
Crimson Dancer | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Croupier | d10 | 4 + Int modifier | 1 | Poor | Good | Good | ||
Crux | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Cryptic | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Cultist | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Daevic | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Daevic Retold | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Davatti | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Deadeye Hexer | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Detective | d8 | 8 + Int modifier | 3/4 | Poor | Poor | Good | ||
Dimensional Knight | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Dissident | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Doomguard | d10 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Draconic Exemplar | d12 | 4 + Int modifier | 1 | Good | Good | Good | ||
Dragoon | d8 | 4 + Int modifier | 3/4 | Good | Good | Poor | ||
Dread | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Dreamguard | d10 | 2 + Int modifier | 1 | Poor | Poor | Good | ||
Dreamwalker | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Duo | d10 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Dynamancer | d10 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Eclipse | d8 | 6 + Int modifier | 3/4 | Good | Good | Poor | ||
Eclipse Retold | d8 | 6 + Int modifier | 3/4 | Good | Good | Poor | ||
Elementalist | d8 | 4 + Int modifier | 3/4 | Good | Good | Good | ||
Elementalist (Samurai Sheepdog) | d6 | 2 + Int modifier | 1/2 | Poor | Poor | Good | ||
Elementer | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Eliciter | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Envoy | d6 | 6 + Int modifier | 1/2 | Poor | Poor | Good | ||
Epilektoi | d12 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Fencer | d10 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Fey Adept | d6 | 4 + Int modifier | 1/2 | Poor | Poor | Good | ||
Fighting Man (class) | d10 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Fisherking | d6 | 4 + Int modifier | 1/2 | Good | Poor | Good | ||
Fleshwraith | d8 | 4 + Int modifier | 3/4 | Good | Good | Poor | ||
Freemind | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Gearbreaker | d6 | 6 + Int modifier | 3/4 | Poor | Poor | Good | ||
Genesis | d8 | 2 + Int modifier | 3/4 | Poor | Poor | Good | ||
Gifted | d6 | 2 + Int modifier | 1/2 | Poor | Poor | Good | ||
Gladiator | d10 | 2 + Int modifier | 1 | Poor | Good | Good | ||
Gnostic | d6 | 2 + Int modifier | 1/2 | Poor | Poor | Good | ||
Godaikishi | d10 | 2 + Int modifier | 1 | Good | Poor | Good | ||
Godhand (class) | d10 | 4 + Int modifier | 1 | Poor | Good | Good | ||
Guardian (class) | d10 | 2 + Int modifier | 1 | Good | Poor | Good | ||
Guide | d4 | 8 + Int modifier | 1/2 | Poor | Good | Good | ||
Guru | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Guru Retold | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Harbinger | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Haunted One | d8 | + Int modifier | 3/4 | Poor | Good | Good | ||
Heartless | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Hedgewitch | d8 | 6 + Int modifier | 3/4 | Poor | Poor | Good | ||
Helmsman | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Henchling | d10 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Henshin Hero | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Hermit | d6 | 2 + Int modifier | 1/2 | Poor | Poor | Good | ||
Highlord | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Huay | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Incanter | d6 | 4 + Int modifier | 1/2 | Poor | Poor | Good | ||
Inheritor | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Invoker | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Juggernaut | d12 | 2 + Int modifier | 1 | Good | Poor | Poor | ||
Justicar (class) | d10 | 6 + Int modifier | 1 | Good | Poor | Good | ||
Kahuna | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Kahuna (Little Red Goblin Games) | d6 | 8 + Int modifier | 1/2 | Poor | Poor | Good | ||
Kaiju Fighter (class) | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Kheshig | d10 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Kinetic Shinobi | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
La Rosa | d8 | 4 + Int modifier | 5/4 | Poor | Good | Good | ||
Lantern | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Legendary Alchemist | d8 | 4 + Int modifier | 3/4 | Good | Good | Poor | ||
Legendary Barbarian | d12 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Legendary Bard | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Legendary Bloodrager | d10 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Legendary Cavalier | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Legendary Cleric | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Legendary Druid | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Legendary Fighter | d10 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Legendary Gunslinger | d8 | 6 + Int modifier | 3/4 | Good | Good | Poor | ||
Legendary Hunter | d8 | 6 + Int modifier | 3/4 | Good | Good | Poor | ||
Legendary Kineticist | d8 | 4 + Int modifier | 3/4 | Good | Good | Poor | ||
Legendary Magus (class) | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Legendary Medium | d8 | 6 + Int modifier | 3/4 | Poor | Poor | Good | ||
Legendary Monk | d10 | 4 + Int modifier | 1 | Good | Good | Good | ||
Legendary Ninja | d8 | 8 + Int modifier | 3/4 | Poor | Good | Good | ||
Legendary Ranger | d10 | 6 + Int modifier | 1 | Good | Good | Poor | ||
Legendary Rogue | d8 | 8 + Int modifier | 3/4 | Poor | Good | Poor | ||
Legendary Samurai (class) | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Legendary Sorcerer | d6 | 4 + Int modifier | 1/2 | Poor | Poor | Good | ||
Legendary Spiritualist | d8 | 6 + Int modifier | 3/4 | Good | Poor | Good | ||
Legendary Swashbuckler | d10 | 4 + Int modifier | 1 | Poor | Good | Poor | ||
Legendary Wizard | d6 | 2 + Int modifier | 1/2 | Poor | Poor | Good | ||
Leper | d10 | 4 + Int modifier | 1 | None | Poor | Good | ||
Locklance | d10 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Lover | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Lumberjack | d12 | 2 + Int modifier | 1 | Good | Poor | Good | ||
Machinesmith | d8 | 4 + Int modifier | 3/4 | Good | Good | Poor | ||
Mageknight | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Magical Girl | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Malefex | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Man | d12 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Mariner | d10 | 2 + Int modifier | 1 | Poor | Good | Poor | ||
Mariner (Little Red Goblin Games) | d10 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Marksman | d8 | 6 + Int modifier | 1 | Poor | Good | Good | ||
Mastermind | d8 | 8 + Int modifier | 3/4 | Poor | Good | Good | ||
Medic | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Medjay | d10 | 2 + Int modifier | 1/2 | Good | Poor | Good | ||
Midnight Legate | d10 | 6 + Int modifier | 1 | Poor | Good | Poor | ||
Mime | d8 | 2 + Int modifier | 3/4 | Poor | Poor | Good | ||
Monster Cowboy | d10 | 6 + Int modifier | 1 | Good | Good | ERROR | ||
Monster Hunter | d8 | 6 + Int modifier | 1/2 | Poor | Poor | Good | ||
Mountebank | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Multiman | d8 | 2 + Int modifier | 3/4 | Poor | Good | Poor | ||
Mystic | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Necroknight | d8 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Necros | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Nexus | d8 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Nexus Retold | d8 | 4 + Int modifier | 3/4 | Poor | Good | Poor | ||
Nightblade | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Nomad | d8 | 8 + Int modifier | 3/4 | Good | Poor | Good | ||
Pactmaker | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Pale Theologian | d6 | 2 + Int modifier | 1/2 | Good | Poor | Good | ||
Paramour | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Parasite | d8 | 6 + Int modifier | 3/4 | Good | Good | Poor | ||
Phantom Thief | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Prodigy | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Professional | d8 | 8 + Int modifier | 3/4 | Poor | Good | Good | ||
Promethean | d8 | 2 + Int modifier | 3/4 | Good | Poor | Good | ||
Psion | d6 | 2 + Int modifier | 1/2 | Poor | Poor | Good | ||
Psychic Warrior | d8 | 4 + Int modifier | 3/4 | Good | Poor | Poor | ||
Psychopath | d8 | 6 + Int modifier | 3/4 | Good | Poor | Good | ||
Punk | d10 | 4 + Int modifier | 1 | Poor | Good | Poor | ||
Pythia | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Radiant | d6 | 4 + Int modifier | 1/2 | Good | Good | Good | ||
Radiant Retold | d6 | 4 + Int modifier | 1/2 | Good | Good | Good | ||
Rajah | d6 | 6 + Int modifier | 1/2 | Poor | Poor | Good | ||
Raveler | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Reaper | d10 | 6 + Int modifier | 1 | Good | Good | Poor | ||
Rockstar | d10 | 2 + Int modifier | 1 | Poor | Poor | Good | ||
Saboteur | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Sage | d6 | 4 + Int modifier | 1/2 | Good | Good | Good | ||
Saint Fist | d10 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Scholar | d6 | 8 + Int modifier | 1/2 | Poor | Good | Good | ||
Sentinel | d12 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Servant | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Shaper | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Sharker | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Shifter (Spheres of Power) | d8 | 4 + Int modifier | 3/4 | Good | Good | Poor | ||
Sind | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Siren | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Skinchanger | d8 | 6 + Int modifier | 3/4 | Good | Good | Good | ||
Skipper | d10 | 4 + Int modifier | 1 | Poor | Good | Poor | ||
Slasher | d12 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Soul Weaver | d6 | 4 + Int modifier | 1/2 | Poor | Good | Good | ||
Soulforge | d10 | 2 + Int modifier | 1 | Good | Good | Poor | ||
Soulknife | d10 | 4 + Int modifier | 1 | Poor | Good | Good | ||
Sparkle Princess | d10 | 2 + Int modifier | 3/4 | Good | Poor | Good | ||
Spellweaver | d8 | 2 + Int modifier | 3/4 | Poor | Good | Good | ||
Sphereshaper | d6 | 2 + Int modifier | 1/2 | Good | Poor | Good | ||
Stalker | d8 | 6 + Int modifier | 3/4 | Poor | Poor | Good | ||
Steel Guard (class) | d12 | 2 + Int modifier | 1 | Good | Poor | Good | ||
Stormbound | d8 | 6 + Int modifier | 3/4 | Good | Poor | Good | ||
Strider | d8 | 6 + Int modifier | 3/4 | Good | Good | Poor | ||
Striker | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Symbiat | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Tactician | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Tataued Warrior | d10 | 2 + Int modifier | 1 | Good | Poor | Good | ||
Technician | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Templar | d12 | 2 + Int modifier | 3/4 | Good | Poor | Good | ||
Thane | d10 | 2 + Int modifier | 1 | Good | Poor | Poor | ||
Thaumaturge | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Thread Maiden | d8 | 6 + Int modifier | 3/4 | Poor | Poor | Good | ||
Thug | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Time Thief | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Toon | d10 | 2 + Int modifier | 1 | Poor | Poor | Good | ||
Torturer | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Transcendent | d8 | 6 + Int modifier | 3/4 | Good | Good | Good | ||
Troubadour | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Undying | d8 | 2 + Int modifier | 1 | Poor | Poor | Good | ||
Ungermaw | d10 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Vagabond | d8 | 6 + Int modifier | 3/4 | Poor | Poor | Good | ||
Valkyrie | d10 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Vanguard | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Vitalist | d6 | 2 + Int modifier | 1/2 | Good | Poor | Good | ||
Vizier | d6 | 2 + Int modifier | 1/2 | Good | Poor | Good | ||
Vizier Retold | d6 | 2 + Int modifier | 1/2 | Good | Poor | Good | ||
Voltaic | d10 | 4 + Int modifier | 1 | Good | Good | Poor | ||
Volur | d6 | 4 + Int modifier | 1/2 | Poor | Poor | Good | ||
Voyager | d6 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Warden | d10 | 4 + Int modifier | 3/4 | Good | Poor | Good | ||
Warden (Paths of Magic) | d10 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Warder | d12 | 4 + Int modifier | 1 | Good | Poor | Good | ||
Warlord | d10 | 4 + Int modifier | 1 | Good | Poor | Poor | ||
Warpmind | d6 | 4 + Int modifier | 1/2 | Poor | Poor | Good | ||
Weaver | d6 | + Int modifier | 1/2 | Poor | Poor | Good | ||
Wilder | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Good | ||
Wokou | d10 | 4 + Int modifier | 1 | Poor | Good | Poor | ||
Worldshaper | d8 | 6 + Int modifier | 3/4 | Good | Poor | Good | ||
Wraith | d8 | 4 + Int modifier | 3/4 | Poor | Good | Good | ||
Yakuza | d8 | 6 + Int modifier | 3/4 | Poor | Good | Good | ||
Yogi | d8 | 4 + Int modifier | 3/4 | Poor | Poor | Poor | ||
Zealot | d10 | 4 + Int modifier | 1 | Poor | Poor | Good | ||
Zodiac | d8 | 4 + Int modifier | 3/4 | Good | Poor | Good |
Retraining[edit]
Editor's Note: The following is non-official. Several users have requested a retraining synergy ruleset, so the following has been provided as a suggestion.
Hybrid, Alternate, and Legendary classes count as (and have retraining synergy with) their parent classes when determining synergy. For other classes not on the normal list, they count as (and have synergy with) the following classes when determining synergy:
Old Class | New Class |
---|---|
Alchemist | Cryptic, Kineticist, Magus, Medic, Occultist, Parasite, Rogue, Witch, Wizard |
Barbarian | Cavalier, Fighter, Ranger, Warder |
Bard | Highlord, Mesmerist, Oracle, Rajah, Rogue, Sorcerer |
Cavalier | Barbarian, Fighter |
Cleric | Druid, Inquisitor, Oracle, Paladin, Radiant, Vitalist |
Druid | Cleric, Oracle, Ranger, Stormbound |
Fighter | Aegis, Barbarian, Cavalier, Gunslinger, Magus, Monk, Paladin, Ranger, Rogue, Voltaic, Warlord, Zealot |
Gunslinger | Fighter, Ranger |
Inquisitor | Cleric, Paladin, Ranger |
Magus | Alchemist, Fighter, Harbinger, Mystic, Psychic Warrior, Voyager, Wizard |
Monk | Fighter, Guru, Medium, Rogue |
Oracle | Bard, Cleric, Druid, Paladin, Sorcerer |
Paladin | Cleric, Daevic, Dread, Fighter, Inquisitor, Oracle, Soulknife |
Ranger | Barbarian, Druid, Fighter, Gunslinger, Inquisitor, Marksman |
Rogue | Alchemist, Bard, Eclipse, Fighter, Monk, Stalker |
Sorcerer | Bard, Nexus, Oracle, Psychic, Summoner, Wilder, Witch, Wizard |
Summoner | Helmsman, Sorcerer, Spiritualist, Witch, Wizard, Zodiac |
Witch | Alchemist, Malefex, Sorcerer, Summoner, Wizard |
Wizard | Alchemist, Magus, Psion, Sorcerer, Summoner, Tactician, Vizier, Witch |
Gonzo classes to be added once they're all actually on the Library.